last modified:2009-06-26 13:40:33
B.S. Quantitative Intensive (QI) Requirement Criteria and Courses
| QI Requirement Criteria | QI Requirement Committee | QI Course Review Page |
Students seeking the Bachelor of Sciences (B.S.) degree must complete the Quantitative Intensive (QI) requirement by taking two courses from the list below.
Mission Statement - This requirement will promote further development of students’ quantitative reasoning skills and at the same time foster a deeper understanding of the particular subject matter.
Criteria -The Quantitative Intensive (QI) Committee has established the following criterion for courses meeting the QI designation.
1. The course is upper division (3000-5000) and contains a substantial application of quantitative analytic methods in problem solving that builds on prior quantitative reasoning knowledge and skills. Examples of quantitative, analytic methods are: data analysis, numerical and computational techniques, mathematical models, graph theory, and formal logic.
Students will select two upper-division courses that are designated as quantitatively intensive from the list below. This requirement can be completed with a minimum D- grade or credit. For students who initiate enrollment Fall 2008 or later, courses must be completed with a minimum C- grade or credit.
Your major may require that you take specific courses to satisfy this requirement. Contact your major department for more information.
Two courses to be selected from the following list:
| ANTH | 5221 | (3) | Human Evol Genetics | |
| ANTH | 5471 | (3) | Fun Method Evol Econlogy | |
| ARCH | 3310 | (3) | Arch'l Structures I | |
| ARCH | 4311 | (3) | Arch'l Structures II | |
| BIOEN | 5001 | (4) | Biophysics | |
| BIOEN | 5090 | (3) | Biophysical Chemistry | |
| BIOEN | 5201 | (4) | Biomechanics | |
| BIOL | 5011 | (3) | Math Biology I | (and QA and QB) |
| BIOL | 5012 | (3) | Math Biology II | (and QA and QB) |
| BIOL | 5221 | (3) | Human Evol Genetics | |
| BIOL | 5471 | (3) | Fun Method Evol Ecology | |
| BIOL | 5495 | (4) | Biophysical Ecology | |
| BIOL | 5910 | (2) | Math Models In Biol | |
| CH EN | 3553 | (3) | Chemical Reaction Engg | |
| CH EN | 3603 | (5) | Mass Trans./Separ. | |
| CH EN | 3853 | (3) | Chemical Engg Thermodyn | |
| CHEM | 3000 | (4) | Quant Analysis | (and CW) |
| CHEM | 3060 | (4) | Physical Chemistry I | |
| CHEM | 3070 | (4) | Physical Chemistry II | |
| CHEM | 3090 | (3) | Biophysical Chemistry | |
| COMM | 3710 | (3) | Intro Quant Comm Rsrch | |
| COMM | 5710 | (4) | Comm Research | |
| CS | 3100 | (3) | Models Of Computation | |
| CS | 3700 | (4) | Digital System Design | |
| CS | 3810 | (4) | Computer Architecture | |
| CS | 4150 | (4) | Algorithms | |
| CS | 4400 | (4) | Computer Systems | |
| CSD | 4700 | (3) | Current Res Comm Disord | |
| CSD | 5540 | (3) | Sp-Lang HR. Diag Proc | |
| CVEEN | 3210 | (3) | Structural Analysis I | |
| CVEEN | 3410 | (4) | Hydraulics | |
| CVEEN | 3420 | (3) | Hydrology | |
| ECE | 3300 | (4) | Fund EM & Trans Lines | |
| ECE | 3500 | (4) | Fund Signals/Systems | |
| ECE | 3700 | (4) | Digital System Design | |
| ECE | 3740 | (3) | Intro to Quantum & Rel | |
| ECE | 3810 | (4) | Computer Architecture | |
| ECON | 3100 | (3) | Labor Economics | |
| ECON | 3200 | (3) | Money & Banking | |
| ECON | 3500 | (3) | Intntl Economics | (and IR) |
| ECON | 3620 | (3) | Math for Economists | |
| ECON | 4010 | (3) | Intermed Microecon | |
| ECON | 4020 | (3) | Intermed Macroecon | |
| ECON | 4650 | (3) | Princ Of Econometrics | |
| ECE | 3530 | (3) | Engineering Probability & Stats | |
| ESS | 3091 | (3) | Physiology Of Fitness | |
| ESS | 3093 | (3) | Biomechanics | |
| ESS | 3094 | (3) | Honors Exercise Physiology | |
| ESS | 3096 | (3) | Honors Biomechanics | |
| ESS | 4465 | (5) | Exerc Programming | |
| ESS | 4690 | (3) | Training Planning | |
| FCS | 3210 | (4) | FCS Statistics | (and QB) |
| FCS | 3450 | (3) | Family Economic Issues | (and BF) |
| FCS | 5110 | (3) | Grad Multivariate Stat | |
| FCS | 5120 | (3) | Demographic Methods | |
| FCS | 5700 | (3) | Res for Con & Com Needs | |
| FCS | 6120 | (3) | Demographic Methods | |
| FCS | 6700 | (3) | Consumer & Comm Needs | |
| FINAN | 3000 | (3) | Fund of Invest-Bus Fin | |
| FINAN | 3040 | (3) | Finan Management | |
| FINAN | 3041 | (3) | Honors Financial Mgmt | |
| FINAN | 3050 | (3) | Intro To Invest | |
| FINAN | 4050 | (3) | Intermediate Investments | |
| GEO | 3010 | (3) | Geophysics | |
| GEO | 3060 | (3) | Struct Geol & Tectonics | |
| GEO | 3080 | (4) | Earth Materials I | |
| GEO | 3200 | (3) | Natural Disasters | (and CW and SF) |
| GEO | 5150 | (4) | Geological Engg Design | |
| GEO | 5495 | (4) | Biophysical Ecology | |
| GEOG | 3020 | (3) | Geogr Analysis | (and QB) |
| GEOG | 3140 | (3) | Intro to GIS | |
| GEOG | 5120 | (3) | Environmental Optics | |
| GERON | 5100 | (3) | Apps of Research Aging | |
| H EDU | 4220 | (3) | Program Planning II | |
| H EDU | 4300 | (3) | Intr Research/Assessmnt | |
| HONOR | 4300 | (3) | Natural Disasters | (and CW, SF) |
| MATH | 3070 | (4) | Applied Statistics I | (and QA and QB) |
| MATH | 3080 | (3) | Applied Statistics II | (and QA and QB) |
| MATH | 3220 | (3) | Fndns Of Analysis II | (and QA and QB) |
| MATH | 4010 | (4) | Math Elem Sch Tchrs I | (and QA and QB) |
| MATH | 4020 | (4) | Math Elem Sch Tchrs II | (and QA and QB) |
| MATH | 4030 | (3) | Foundations Algebra | (and QA and QB) |
| MATH | 5010 | (3) | Intro To Probability | (and QA and QB) |
| MATH | 5040 | (3) | Stoch Proc,Simultn I | (and QA and QB) |
| MATH | 5050 | (3) | Stoch Proc, Simultn II | (and QA and QB) |
| MATH | 5080 | (3) | Stat'l Inference I | (and QA and QB) |
| MATH | 5090 | (3) | Stat'l Inference II | (and QA and QB) |
| MATH | 5110 | (3) | Math Biology I | (and QA and QB) |
| MATH | 5120 | (3) | Math Biology II | (and QA and QB) |
| MATH | 5410 | (4) | Intro Ord Diff Eqns | (and QA and QB) |
| MATH | 5420 | (3) | Ode's And Dyn Systms | (and QA and QB) |
| MATH | 5440 | (3) | Intro Part Diff Eqns | (and QA and QB) |
| MATH | 5520 | (3) | Intro Alg'c/Geom Top | (and QA and QB) |
| MATH | 5600 | (4) | Surv-Numerical Analysis | (and QA and QB) |
| MATH | 5610 | (4) | Intro Num Analysis I | (and QA and QB) |
| MATH | 5620 | (4) | Intro Num Analysis II | (and QA and QB) |
| MATH | 5710 | (3) | Intro Appl Math I | (and QA and QB) |
| MATH | 5720 | (3) | Intr Appl Math II | (and QA and QB) |
| MATH | 5740 | (3) | Mathematical Modeling | (and QA and QB) |
| MATH | 5750 | (3) | Topics Appl Math | (and QA and QB) |
| MD LB | 4200 | (4) | Clinical Chemistry I | |
| MD LB | 4210 | (3) | Clinical Chemistry II | |
| ME EN | 3200 | (4) | Mechatronics I | |
| ME EN | 3210 | (4) | Mechatronics II | |
| MET E | 3220 | (2) | Matrl & Energy Balances | |
| MET E | 3500 | (3) | Fluid Flow | |
| MET E | 3620 | (4) | Thermdynm-Phase Equilib | |
| MET E | 5260 | (3) | Physical Metallurgy I | |
| MET E | 5450 | (3) | Mechanical Metallurgy | |
| MET E | 5670 | (3) | Mineral Processing I | |
| MET E | 5680 | (3) | Mineral Processing II | |
| MET E | 5700 | (3) | Hydrometallurgy | |
| MET E | 5710 | (4) | High Temp Chem Process | |
| MET E | 5750 | (3) | Rate Processes | |
| MET E | 5760 | (3) | Process Design/Econ | |
| METEO | 3110 | (3) | Intr Atmospheric Sci | |
| METEO | 3410 | (3) | Meteo Instrum & Comp | |
| METEO | 3510 | (3) | Atmos Thermodynamics | |
| METEO | 5110 | (3) | Dynamic Meteorology | |
| METEO | 5120 | (3) | Applied Math & Stats | |
| METEO | 5140 | (3) | Meso/radar Meteo | |
| METEO | 5210 | (3) | Physical Meteorology | |
| METEO | 5410 | (3) | Remote Sensing | |
| METEO | 5495 | (4) | Biophysical Ecology | |
| METEO | 5530 | (3) | Synoptic Meteorology I | |
| METEO | 5540 | (3) | Synoptic Meteorology II | |
| MG EN | 5010 | (3) | Undrgrnd Mining Methods | |
| MG EN | 5020 | (3) | Surface Mining Methods | |
| MG EN | 5050 | (3) | Ventilation/Air Cond | |
| MG EN | 5060 | (3) | Heat/Energy Systems | |
| MG EN | 5090 | (3) | Undrgrnd Mine Design | |
| MG EN | 5120 | (3) | Surface Mine Design | |
| MG EN | 5150 | (3) | Mechanics of Materials | |
| MG EN | 5160 | (3) | Rock Mechanics Apps | |
| MG EN | 5320 | (3) | Hydraulics | |
| MSE | 3011 | (4) | Struct Analys Of Mtrls | |
| MSE | 5034 | (3) | Kinetics | |
| MSE | 5061 | (3) | Transport Phenomena | |
| NURS | 3005 | (3) | Global/Community Epi | (and IR) |
| NURS | 4100 | (3) | Nursing Research | |
| OC TH | 5000 | (3) | Research Methods of O.T. | |
| PHIL | 3210 | (3) | Fnds Probability/Stat | (and QB) |
| PHIL | 5200 | (4) | Symbolic Logic | (and QB) |
| PCTH | 5213 | (3) | Drug Lit Eval II | (and CW) |
| PHYS | 3719 | (4) | Undergraduate Lab | |
| PHYS | 3740 | (3) | Intro To Quantum & Rel | |
| PHYS | 4410 | (4) | Classical Physics I | |
| PHYS | 4420 | (4) | Classical Physics II | |
| PHYS | 5010 | (3) | Theor Mech & Q.M. | |
| PHYS | 5020 | (3) | Theor E&M & Stat Mech | |
| PHYS | 5110 | (3) | Intro To Particle Physics | |
| POLS | 3001 | (3) | Political Analysis | (and QB) |
| POLS | 5001 | (3) | Quant Analysis-Pol S | |
| PRT | 3780 | (3) | Evaluation in PRT | (and QB) |
| PRT | 5395 | (3) | Financial Mgt in PRT | |
| PSY | 3000 | (4) | Statistical Methods Psy | (and QB) |
| PSY | 3010 | (4) | Research Methods Psych | (and CW) |
| SBS | 3000 | (4) | Intro Stat SBS | (and QB) |
| SOC | 3112 | (4) | Social Statistics | (and QB) |
| SOC | 3650 | (3) | Population & Society | (and QB and IR ) |
| SOC | 3673 | (3) | Social Epidemiology | (and QB) |
| T L | 5360 | (3) | Elem School Math I | |
| URBPL | 3250 | (3) | Plan Process & Methods | |
| URBPL | 5010 | (3) | Urban Research | |
| URBPL | 5020 | (4) | Regional Plang Analysis |
